<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSGL</title>
	<atom:link href="http://www.nsgl.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsgl.co.uk</link>
	<description>NSGL LTD Security and  Facilities Services</description>
	<lastBuildDate>Thu, 10 May 2012 10:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gloucester Guildhall</title>
		<link>http://www.nsgl.co.uk/2012/05/10/gloucester-guildhall/</link>
		<comments>http://www.nsgl.co.uk/2012/05/10/gloucester-guildhall/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:07:38 +0000</pubDate>
		<dc:creator>markn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nsgl.co.uk/?p=293</guid>
		<description><![CDATA[NSGL Limited are pleased to have been selected to provide Security at the Guildhall Gloucestershires liveliest venue. If you haven&#8217;t been then you should.]]></description>
			<content:encoded><![CDATA[<p>NSGL Limited are pleased to have been selected to provide Security at the Guildhall Gloucestershires liveliest venue. If you haven&#8217;t been then you should.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsgl.co.uk/2012/05/10/gloucester-guildhall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paws on Patrol</title>
		<link>http://www.nsgl.co.uk/2012/05/08/paws-on-patrol/</link>
		<comments>http://www.nsgl.co.uk/2012/05/08/paws-on-patrol/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:51:38 +0000</pubDate>
		<dc:creator>markn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nsgl.co.uk/?p=289</guid>
		<description><![CDATA[Paws on Patrol]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nsgl.co.uk/wp-content/uploads/2012/05/Paws-on-Patrol-poster.pdf">Paws on Patrol </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsgl.co.uk/2012/05/08/paws-on-patrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSGL Limited dogs day out</title>
		<link>http://www.nsgl.co.uk/2012/04/30/nsgl-limited-dogs-day-out/</link>
		<comments>http://www.nsgl.co.uk/2012/04/30/nsgl-limited-dogs-day-out/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:52:09 +0000</pubDate>
		<dc:creator>markn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nsgl.co.uk/?p=287</guid>
		<description><![CDATA[NSGL Limited were pleased to have been invited to attend at the St James Family fun day on Saturday 28/4/2012. It was a bit wet and cold for this time of year! Our dog and handler teams enjoyed the day. &#8230; <a href="http://www.nsgl.co.uk/2012/04/30/nsgl-limited-dogs-day-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NSGL Limited were pleased to have been invited to attend at the St James Family fun day on Saturday 28/4/2012.<br />
It was a bit wet and cold for this time of year! Our dog and handler teams enjoyed the day. A big thank you to mike for doing the short demo for us which was well recieved.<br />
We are looking forward to the next one which will be PAWS on patrol in Gloucester park on 12th May come and see us!<br />
We are happy to attend at fetes and fun days depending on operational needs if you want us to come then give us a call 0845 200 12 88.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsgl.co.uk/2012/04/30/nsgl-limited-dogs-day-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security training coming soon!</title>
		<link>http://www.nsgl.co.uk/2012/04/19/security-training-coming-soon/</link>
		<comments>http://www.nsgl.co.uk/2012/04/19/security-training-coming-soon/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:49:50 +0000</pubDate>
		<dc:creator>markn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nsgl.co.uk/?p=284</guid>
		<description><![CDATA[NSGL Limited will shortly be able to deliver SIA licence based training for Security guarding and Door supervision with the addition of Level 2 awards in General purpose Security Dog handling. Call us on 0845 200 12 88 to enquire]]></description>
			<content:encoded><![CDATA[<p>NSGL Limited will shortly be able to deliver SIA licence based training for Security guarding and Door supervision with the addition of Level 2 awards in General purpose Security Dog handling.<br />
Call us on 0845 200 12 88 to enquire </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsgl.co.uk/2012/04/19/security-training-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card fraud falls to lowest levels for 11 years!!</title>
		<link>http://www.nsgl.co.uk/2012/03/19/credit-card-fraud-falls-to-lowest-levels-for-11-years/</link>
		<comments>http://www.nsgl.co.uk/2012/03/19/credit-card-fraud-falls-to-lowest-levels-for-11-years/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:01:06 +0000</pubDate>
		<dc:creator>markn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nsgl.co.uk/?p=273</guid>
		<description><![CDATA[Card fraud losses have fallen by nearly half since their peak in 2008 The amount of money lost due to fraud on credit and debit cards fell last year by 7% to £341m &#8211; its lowest level for 11 years. &#8230; <a href="http://www.nsgl.co.uk/2012/03/19/credit-card-fraud-falls-to-lowest-levels-for-11-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1></h1>
<div><img src="http://news.bbcimg.co.uk/media/images/58905000/jpg/_58905573_007069766-1.jpg" alt="Credit card" width="304" height="171" /> Card fraud losses have fallen by nearly half since their peak in 2008</div>
<p id="story_continues_1">The amount of money lost due to fraud on credit and debit cards fell last year by 7% to £341m &#8211; its lowest level for 11 years.</p>
<p>The drop from 2010 was mainly due to a 41% fall in fraudsters impersonating people to obtain or use credit cards.</p>
<p>There was also a 24% fall in the amount of fraud from cards being faked.</p>
<p>The UK Cards Association said it was the third year in a row that card fraud had fallen, with a drop of 44% since losses peaked in 2008.</p>
<p>It brings card fraud to its lowest level since 2000 when £317m was lost through fraud.</p>
<p>The association credited the improvement to the increased use of anti-fraud measures.</p>
<p>Among them were online card verification software, such as Verified by Visa and MasterCard SecureCode, and the increased use of chip-and-pin technology abroad.</p>
<p>Melanie Johnson, chair of the UK Cards Association, said: &#8220;This is&#8230; clear proof that our endeavours to fight fraud are packing a punch.&#8221;</p>
<p>&#8220;Customers have also played their part in driving down losses by taking heed of advice about looking after their personal and financial details,&#8221; she added.</p>
<p>Losses falling</p>
<p>Card fraud rose during the past decade to reach its peak, in 2008, of £610m.</p>
<h2>Card security tips</h2>
<p><!-- pullout-items--><!-- pullout-body--></p>
<ul>
<li>Shield entry of a Pin number at a cash machine with a free hand</li>
<li>Regularly update a computer&#8217;s anti-virus software</li>
<li>Be wary of unsolicited e-mails and telephone calls</li>
</ul>
<p id="story_continues_2">Although the adoption of chip-and-pin technology, largely replacing signatures, had helped to rein in fraud in the UK, there was a revival in the fraudulent use of cards abroad.</p>
<p>However, this has now dropped as well, with fraud abroad falling by a further 15% last year to £80m.</p>
<p>That was its lowest level in 12 years, and nearly two-thirds down from the peak of foreign card fraud in 2008, when it stood at £230m.</p>
<p>Overall, the most common losses last year were due to cards being improperly used to order items over the phone, by post or over the internet &#8211; so-called &#8220;card not present&#8221; fraud.</p>
<p>This accounted for £221m &#8211; nearly two-thirds of all card fraud losses.</p>
<p>Meanwhile counterfeit card fraud, once the second-largest category of loss, has slumped in the past five years, down by three-quarters since 2007.</p>
<p>The biggest areas of card fraud loss in 2011 were:</p>
<ul>
<li>Cards not present: £221m</li>
<li>Lost or stolen cards: £50m</li>
<li>Counterfeit cards: £36m</li>
<li>Card ID theft: £23m</li>
<li>Cards stolen in the post: £11m</li>
</ul>
<p>DCI Paul Barnard, who leads the police cheque and plastic crime unit, said with more sophisticated anti-fraud technology now in use, criminals had returned to simpler forms of fraud.</p>
<p>&#8220;Many scams involve customers being conned into handing over their cards and Pins, or their telephone banking security details by someone calling, pretending to be their bank or police,&#8221; he pointed out.</p>
<p>&#8220;Be wary of any unsolicited phone calls or emails &#8211; never hand over your card and Pin or bank security details in full as neither your bank or the police will ever ask you for these.&#8221;</p>
<p>Meanwhile, fraud losses against online banking accounts fell by 24% last year to £35m, while fraud losses involving telephone banking rose by 32% to £17m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsgl.co.uk/2012/03/19/credit-card-fraud-falls-to-lowest-levels-for-11-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use your brain</title>
		<link>http://www.nsgl.co.uk/2012/03/19/use-your-brain/</link>
		<comments>http://www.nsgl.co.uk/2012/03/19/use-your-brain/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:37:08 +0000</pubDate>
		<dc:creator>markn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nsgl.co.uk/?p=271</guid>
		<description><![CDATA[Use your brain Look at the following words and attempt to read what the paragraph says, sound easy? We&#8217;ve seen this done with the letters out of order, but this is the first time we&#8217;ve seen it with numbers, F1gur471v3ly &#8230; <a href="http://www.nsgl.co.uk/2012/03/19/use-your-brain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Use your brain</h3>
<p>Look at the following words and attempt to read what the paragraph says, sound easy?</p>
<p>We&#8217;ve seen this done with the letters out of order, but this is the first time we&#8217;ve seen it with numbers,</p>
<p>F1gur471v3ly 5p34k1ng?</p>
<p>Good example of a Brain Study: If you can read the paragraph below then you have a strong mind:</p>
<p>&nbsp;</p>
<p>7H15 M3554G3</p>
<p>53RV35 7O PR0V3</p>
<p>H0W 0UR M1ND5 C4N</p>
<p>D0 4M4Z1NG 7H1NG5!</p>
<p>1MPR3551V3 7H1NG5!</p>
<p>1N 7H3 B3G1NN1NG</p>
<p>17 WA5 H4RD BU7</p>
<p>N0W, 0N 7H15 LIN3</p>
<p>Y0UR M1ND 1S</p>
<p>R34D1NG 17</p>
<p>4U70M471C4LLY</p>
<p>W17H 0U7 3V3N</p>
<p>7H1NK1NG 4B0U7 17,</p>
<p>B3 PROUD! 0NLY</p>
<p>C3R741N P30PL3 C4N</p>
<p>R3AD 7H15.</p>
<p>PL3453 F0RW4RD 1F</p>
<p>U C4N R34D 7H15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsgl.co.uk/2012/03/19/use-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just joking</title>
		<link>http://www.nsgl.co.uk/2012/03/16/just-joking-3/</link>
		<comments>http://www.nsgl.co.uk/2012/03/16/just-joking-3/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:27:20 +0000</pubDate>
		<dc:creator>markn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nsgl.co.uk/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="Police Oracle Cartoons" src="http://www.policeoracle.com/cartoons/attachments/cartoon_15.jpg" alt="Police Oracle Cartoons" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsgl.co.uk/2012/03/16/just-joking-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just joking</title>
		<link>http://www.nsgl.co.uk/2012/03/16/just-joking-2/</link>
		<comments>http://www.nsgl.co.uk/2012/03/16/just-joking-2/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:25:40 +0000</pubDate>
		<dc:creator>markn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nsgl.co.uk/?p=264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="Police Oracle Cartoons" src="http://www.policeoracle.com/cartoons/attachments/cartoon_20.jpg" alt="Police Oracle Cartoons" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsgl.co.uk/2012/03/16/just-joking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just joking</title>
		<link>http://www.nsgl.co.uk/2012/03/16/just-joking/</link>
		<comments>http://www.nsgl.co.uk/2012/03/16/just-joking/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:20:34 +0000</pubDate>
		<dc:creator>markn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nsgl.co.uk/?p=261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="Police Oracle Cartoons" src="http://www.policeoracle.com/cartoons/attachments/cartoon_231.jpg" alt="Police Oracle Cartoons" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsgl.co.uk/2012/03/16/just-joking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/3/2012 UK Security alert state: Substantial</title>
		<link>http://www.nsgl.co.uk/2012/03/16/1632012-uk-security-alert-state-substantial/</link>
		<comments>http://www.nsgl.co.uk/2012/03/16/1632012-uk-security-alert-state-substantial/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:18:56 +0000</pubDate>
		<dc:creator>markn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nsgl.co.uk/?p=258</guid>
		<description><![CDATA[The current threat level is Substantial- this means that a terrorist attack is a strong possibility.]]></description>
			<content:encoded><![CDATA[<p>The current threat level is <strong>Substantial</strong><strong>-</strong> this<strong> </strong>means that a terrorist attack is a strong possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsgl.co.uk/2012/03/16/1632012-uk-security-alert-state-substantial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

